
Realme C3
The data of "30-day standby" come from realme lab. Since The test results are affected by The test environment, please refer to the actual situation. The screen ratio data comes from the test results of realme lab. 0.27 seconds rear fingerprint unlocking speed is from the realme experimental test, and the data is affected by the environment, please refer to the actual object as the standard. 5000mAh is the typical value of realme C3 battery capacity. The reverse charging function requires OTG wire to achieve this function. The data of battery life are from the realme lab. The actual results may vary slightly depending on the environment. CPU and GPU running score data are from Antutu-V8.1.9-OB. The data of shortened startup time, reduced ratio of RAM and battery life improvement of realme UI application are all from the realme lab. The actual data is affected by the test environment.
Realme C3 detailed specifications
Build | OS | Android 10 OS | |
---|---|---|---|
UI | Realme UI 1.0 | ||
Dimensions | 164.4 x 75 x 9 mm | ||
Weight | 195 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Frozen Blue, Blazing Red | ||
Frequency | 2G Band |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.7 GHz Cortex-A55) | |
Chipset | Mediatek Helio G70 (12 nm) | ||
GPU | Mali-G52 2EEMC2 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.5 Inches | ||
Resolution | 720 x 1560 Pixels (~264 PPI) | ||
Protection | Corning Gorilla Glass 3 | ||
Memory | Built-in | 32GB Built-in, 3GB RAM | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | Triple Camera: 12 MP, f/1.8, 28mm (wide), 1/2.8", PDAF + 2 MP, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
Features | Chroma Boost, Geo-tagging, Phase detection, touch focus, Panorama, HDR, Video | ||
Front | 5 MP, f/2.4, 27mm (wide), 1/5 | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
Radio | FM Radio | ||
USB | microUSB 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/75 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Face Unlock, Fingerprint (rear mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo viewer/editor | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
Talktime | up to 43.9 hrs | ||
- Battery charging 10W |