Description

Tecno Phantom X detailed specifications | |||
Build | OS | Android 11 OS | |
UI | HIOS 7.6 | ||
Dimensions | 163.5*73.78*8.72mm | ||
Weight | 198g | ||
SIM | Dual Sim, Dual Standby (Micro-SIM) | ||
Colors | Icelandic Blue ,Summer sunset | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
SIM2: GSM 850 / 900 / 1800 / 1900 | |||
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | ||
Chipset | Mediatek Helio G95 | ||
GPU | Mali-G76 MC4 | ||
Display | Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.7 Inches | ||
Resolution | 1080 x 2340 Pixels (~385 PPI) | ||
Extra Features | 90Hz | ||
Memory | Built-in | 256GB Built-in, 8GB RAM | |
Card | microSD Card, (supports up to 1TB) (dedicated slot) | ||
Camera | Main | 50MP super light sensitive camera + 8MP wide angle & macro distance + 13MP Professional Portait , Quad LED Flash | |
Features | Geo-tagging, touch focus, face detection, Video (4K@30/60fps, 1080p@30fps) | ||
Front | Dual camera: 48 MP, f/2.2, (wide), 1/2.0" + 8 MP, (ultrawide), 1/4.0", Dual LED Flash, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE | ||
Features | Sensors | Accelerometer, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/FLAC/eAAC+ player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, Glass back + Gorilla Glass 5), Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 4700 mAh | |
- Fast charging 33W, 70% in 30 min (advertised) |